@
| Specification | |
| BASE CURVE | 8.5 MM |
| Diameter | 14.5 MM |
| Material Content | 64% balafilcon A |
| Water Content | 36.0% |
| Type | Monthly Disposable |
| Contains | 6 Lenses/Box |
| Prescription | |
| BASE CURVE | 8.5 MM |
| Diameter | 14.5 MM |
| Material Content | 64% balafilcon A |
| Water Content | 36.0% |
| Type | Monthly Disposable |
| Contains | 6 Lenses/Box |
Unit 418, Tower 4
DLF Corporate Greens
Sec 74A, SPR
Gurugram 122004
Powered By Lensbazaar.com
LensBazaar.com © 2025