@
| Specification | |
| BASE CURVE | 8.60 MM |
| Diameter | 14.30 MM |
| Material Content | Somofilcon A (DK Value 57) |
| Water Content | 56% WATER |
| Type | DAILY DISPOSABLE CONTACT LENS (Toric Lenses) |
| Prescription | |
| BASE CURVE | 8.60 MM |
| Diameter | 14.30 MM |
| Material Content | Somofilcon A (DK Value 57) |
| Water Content | 56% WATER |
| Type | DAILY DISPOSABLE CONTACT LENS (Toric Lenses) |
Unit 418, Tower 4
DLF Corporate Greens
Sec 74A, SPR
Gurugram 122004
Powered By Lensbazaar.com
LensBazaar.com © 2025