@
| Specification | |
| BASE CURVE | 8.6 MM | 
| Diameter | 14.0 MM | 
| Material Content | 52% Comfilcon A | 
| Water Content | 48% H2O | 
| Type | Monthly Disposable | 
| Contains | 6 Lens/pack | 
| Prescription | |
| BASE CURVE | 8.6 MM | 
| Diameter | 14.0 MM | 
| Material Content | 52% Comfilcon A | 
| Water Content | 48% H2O | 
| Type | Monthly Disposable | 
| Contains | 6 Lens/pack | 
 Unit 418, Tower 4
DLF Corporate Greens
Sec 74A, SPR
Gurugram 122004
    Powered By Lensbazaar.com
 LensBazaar.com © 2025