@
| Specification | |
| BASE CURVE | 8.6 MM | 
| Diameter | 14.00 | 
| Material Content | 52% comfilcon A | 
| Water Content | 48% H2O | 
| Type | Monthly Disposable Contact lenses | 
| Contains | 6 lens per Box | 
| Prescription | |
| BASE CURVE | 8.6 MM | 
| Diameter | 14.00 | 
| Material Content | 52% comfilcon A | 
| Water Content | 48% H2O | 
| Type | Monthly Disposable Contact lenses | 
| Contains | 6 lens per Box | 
 Unit 418, Tower 4
DLF Corporate Greens
Sec 74A, SPR
Gurugram 122004
    Powered By Lensbazaar.com
 LensBazaar.com © 2025