@
| Specification | |
| BASE CURVE | 8.7 MM |
| Diameter | 14.2 MM |
| Material Content | Somofilcon A |
| Water Content | 56% |
| Type | Monthly Disposable |
| Contains | 6 Lenses/Box |
| Prescription | |
| BASE CURVE | 8.7 MM |
| Diameter | 14.2 MM |
| Material Content | Somofilcon A |
| Water Content | 56% |
| Type | Monthly Disposable |
| Contains | 6 Lenses/Box |
Unit 418, Tower 4
DLF Corporate Greens
Sec 74A, SPR
Gurugram 122004
Powered By Lensbazaar.com
LensBazaar.com © 2025